Division 1A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holywood | 26 | 21 | 4 | 1 | 89 | 27 | +62 | 67 |
| 2 | Dunmurry YM | 26 | 19 | 2 | 5 | 89 | 35 | +54 | 59 |
| 3 | Shankill United | 26 | 14 | 4 | 8 | 64 | 39 | +25 | 46 |
| 4 | Sirocco Works | 26 | 11 | 7 | 8 | 47 | 53 | -6 | 40 |
| 5 | Willowbank | 26 | 10 | 6 | 10 | 50 | 53 | -3 | 36 |
| 6 | Aquinas | 26 | 9 | 8 | 9 | 53 | 47 | +6 | 35 |
| 7 | Larne Tech OB | 26 | 9 | 6 | 11 | 45 | 59 | -14 | 33 |
| 8 | Finaghy | 26 | 9 | 4 | 13 | 58 | 61 | -3 | 31 |
| 9 | 1st Bangor | 26 | 8 | 5 | 13 | 37 | 59 | -22 | 29 |
| 10 | Albert Foundry | 25 | 7 | 6 | 12 | 35 | 53 | -18 | 27 |
| 11 | St Oliver Plunkett | 26 | 7 | 6 | 13 | 44 | 62 | -18 | 27 |
| 12 | Crumlin United | 25 | 7 | 5 | 13 | 55 | 65 | -10 | 26 |
| 13 | Dunmurry Rec | 26 | 7 | 5 | 14 | 29 | 60 | -31 | 26 |
| 14 | Rosemount Rec | 26 | 5 | 8 | 13 | 35 | 57 | -22 | 23 |
Division 3C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holywood II | 22 | 18 | 1 | 3 | 88 | 26 | +62 | 55 |
| 2 | Newhill II | 22 | 16 | 3 | 3 | 72 | 33 | +39 | 51 |
| 3 | St Marys (Newtownabbey) II | 22 | 14 | 4 | 4 | 56 | 27 | +29 | 46 |
| 4 | Dundonald II | 22 | 13 | 2 | 7 | 69 | 39 | +30 | 41 |
| 5 | Queens Grads II | 22 | 11 | 2 | 9 | 63 | 50 | +13 | 35 |
| 6 | Shankill United II | 22 | 10 | 1 | 11 | 39 | 42 | -3 | 31 |
| 7 | Rosemount Rec II | 22 | 7 | 4 | 11 | 33 | 55 | -22 | 25 |
| 8 | Beann Mhadaghain II | 22 | 6 | 6 | 10 | 38 | 57 | -19 | 24 |
| 9 | Saintfield United II | 22 | 6 | 5 | 11 | 34 | 55 | -21 | 23 |
| 10 | Ford II | 22 | 5 | 3 | 14 | 32 | 57 | -25 | 18 |
| 11 | Orangefield OB II | 22 | 3 | 5 | 14 | 43 | 83 | -40 | 14 |
| 12 | Grove United II | 22 | 4 | 2 | 16 | 28 | 71 | -43 | 14 |
| 13 | Bangor Swifts II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
