- Date
- Friday, 11 September 2026
- Competition
- Under 18 2009 11-Aside G Warnock Divisional Group B 26/27
- Venue
- Ballyhornan 3G, BallyhornanDirections ↗
How it happened
Kilmore Rec Youth U18 SCeltic Bhoys U18 S
- No 113′
- No 65′
- No 96′
- No 117′
- 32′No 10 (pen)
- No 1237′
- 39′Niks Aleksejevs
Where they stand
| Pos | Team | Pld | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | St Malachys OB Cosmos U18 S | 3 | 3 | 0 | 0 | +12 | 9 | WWW |
| 2 | Aquinas U18 S | 3 | 2 | 0 | 1 | +9 | 6 | WWL |
| 3 | Drumaness Mills U18 S | 3 | 2 | 0 | 1 | +3 | 6 | LWW |
| 4 | Kilmore Rec Youth U18 S | 4 | 1 | 0 | 3 | -10 | 3 | LWLL |
| 5 | Celtic Bhoys U18 S | 3 | 0 | 0 | 3 | -14 | 0 | LLL |
