- Date
- Friday, 27 February 2026
- Competition
- Under 15 2011 11-Aside Third Division 25/26
- Venue
- Glenkeen Avenue 3G, Glenkeen Avenue, BT38 8ST GreenislandDirections ↗
How it happened
Greenisland U15 SKilmore Rec Youth A U15 S
- Samuel McKibben7′
- Samuel McKibben23′
- 34′No 7
- Samuel McKibben60′
- No 1269′
Where they stand
| Pos | Team | Pld | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Dromara Village U15s | 16 | 11 | 3 | 2 | +19 | 36 | WLWLD |
| 2 | Newington FC U15 S | 16 | 11 | 2 | 3 | +19 | 35 | LDWLW |
| 3 | St Oliver Plunkett Colts U15 S | 16 | 10 | 1 | 5 | +4 | 31 | WLWWW |
| 4 | Kilmore Rec Youth A U15 S | 16 | 9 | 2 | 5 | +9 | 29 | WLLWD |
| 5 | Groomsport Youth U15 S | 16 | 7 | 4 | 5 | +12 | 25 | LDLWD |
| 6 | Kelvin Youth U15 S | 16 | 6 | 3 | 7 | -6 | 21 | WWLDD |
| 7 | Greenisland U15 S | 16 | 6 | 2 | 8 | -11 | 20 | DLWWL |
| 8 | Larne FC U15 S | 16 | 3 | 1 | 12 | -30 | 10 | LLDLL |
| 9 | Moyola Park FC Youth U15 S | 16 | 0 | 0 | 16 | -16 | 0 | LLLLL |
